MUMBUL restaurant and free hot spot internet
The Mumbul European and Seafood Restaurant, Ubud Main Rood street, Gianyar - Bali - Indonesia.
Reservations: +62-361-975364.
Open everyday, Lunch 12pm – 2.30pm, Dinner 7pm – 10pm, Friday, Saturday and Sunday 6.30pm - 10pm.
Seafood Bar
Open everyday, no reservations required.
Since opening in 2006, Mumbul European and Seafood Restaurant has established an international reputation for imaginative cooking of the very freshest fish and shellfish. The restaurant is situated just across the quay from where the lobster boats and trawlers tie up and much of the fish comes, literally, straight off the boats and in the kitchen door. Following the refurbishment earlier this year, we now have a seafood bar right in the middle of the restaurant where you can watch chefs assembling platters of Chicken, Beef, Tuna, Shrimp, Calamari, Fish, Pork chop, Tenderloin, Curry, Pizza, Salad, Pasta, etc.
No reservations are required for the bar and you can order anything from the a la carte menu or enjoy our tasting menu.
"I've never thought of our restaurants as temples of gastronomy, they're just places where the fish is fresh and exhilarating and the atmosphere is alive and full of fun. The way we cook and the relaxed way the staff look after you in the restaurants is our idea of what seaside holidays in a very pretty fishing port on the South Bali called Jimbaran, are all about."
Mr.Owner
Please note: We welcome children of all ages at Mumbul Restaurant and children 3 years old and above.
Our Motto : Quality, Freshness, Flavor and Prices - That will bring you back
sTARTER

Ahi Tuna rolled wit tempura batter, roasted nori and rice paper with side of black bean salsa.
STARTER |
. | |
| 1. TUNA SPRING ROLL | ............................ | Rp 26.000 |
| 2. CALAMARI WITH AIOLI | ............................. | Rp 64.000 |
| 3. CHICKEN TERRINE | ............................. | Rp 22.000 |
| 4. BEEF DUMPLING | ............................. | Rp 24.000 |
| 5. VIETNAMESE ROLL | ............................. | Rp 24.000 |
| 6. SAMOSAS | ............................. | Rp 22.000 |
| 7. MANGO JICAMA SALAD | ............................. | Rp 22.000 |
| 8. POTATO SKIN | ............................. | Rp 21.000 |
| 15,5 GOVERMENT TAX & SERVICE CHARGED WILL ADD TO YOUR FINAL BILL | ||
soup and salad

Fresh mixed vegetables and letuce, black olive with balsamic dressing and feta cheese
SOUP |
. | |
| 1. SPICED PUMPKIN SOUP | ............................ | Rp 24.000 |
| 2. CORN GINGER FLOWER SOUP | ............................. | Rp 24.000 |
| 3. TOMATO LEMONGRASS SOUP | ............................. | Rp 24.000 |
| 4. CHILLED GAZPACHO | ............................. | Rp 22.000 |
SALAD |
||
| 1. GREEK SALAD | ............................. | Rp 26.000 |
| 2. CARPACIO TUNA SALAD | ............................. | Rp 32.000 |
| 3. SEA FOOD SALAD | ............................. | Rp 45.000 |
| 4. CHICKEN AVOCADO SALAD | Rp 28.000 | |
| 15,5 GOVERMENT TAX & SERVICE CHARGED WILL ADD TO YOUR FINAL BILL | ||
pasta and pizza

Fettucini seafood white wine reduction sauteed over arabaita sauce and garlic bread
PASTA |
. | |
| 1. TORTELLINI | ............................. | Rp 35.000 |
| 2. SEAFOOD PASTA | ............................. | Rp 48.000 |
| 4. BOLOGNESE PASTA | ............................. | Rp 39.000 |
| 5. CARBONARA PASTA | ............................. | Rp 37.000 |
| 6. TUNA PESTO PASTA | ............................. | Rp 45.000 |
PIZZA |
||
| 1. RICA-RICA | ............................. | Rp 42.000 |
| 2. MUMBUL SPECIAL | ............................. | Rp 48.000 |
| 15,5 GOVERMENT TAX & SERVICE CHARGED WILL ADD TO YOUR FINAL BILL | ||
MAIN MENU

Grilled chicken breast marinated on black olive sauce, citrus demi glace, seasonal vegetables and mashed potato.
| 1. GRILLED ROSEMARY CHICKEN | ............................. | Rp 43.000 |
| 2. CHICKEN MARSALA | ............................. | Rp 43.000 |
| 3. GRILLED PREMIUM TUNA STEAK | ............................. | Rp 49.000 |
| 4. GRILLED FILLET OF FISH | ............................. | Rp 49.000 |
| 5. SEAFOOD MUSTARD CREAM SOUCE | ............................. | Rp 59.000 |
| 6. SAUTED TIGER PRAWN | ............................. | Rp 65.000 |
| 7. DUET OF BEER & CHICKEN | ............................. | Rp 69.000 |
| 8. PORK SPARE RIBS | ............................. | Rp 57.000 |
| 15,5 GOVERMENT TAX & SERVICE CHARGED WILL ADD TO YOUR FINAL BILL | ||
INDONESIAN FAVORITE

Balinese chicken Basa Gede, tuna sambal matah, tempe bacem, tofu, chicken satay, grilled prawn, yellow rice, vegetables and crackers
| 1. NASI CAMPUR | ............................. | Rp 37.000 |
| 2. NASI GORENG | ............................. | Rp 35.000 |
| 3. GINGER CASHEW CHICKEN | ............................. | Rp 42.000 |
| 4. SATAY | ............................. | Rp 39.000 |
| 5. PEPES IKAN | ............................. | Rp 44.000 |
| 6. AYAM JAMUR SHITAKE | ............................. | Rp 43.000 |
| 7. BEEF BASIL STRIRFRY | ............................. | Rp 52.000 |
| 8. BEBEK GORENG | ............................. | Rp 65.000 |
| 15,5 GOVERMENT TAX & SERVICE CHARGED WILL ADD TO YOUR FINAL BILL | ||
CURRY AND VEGETARIAN

Fragrant Australian lamb curry with eight spices, vegetables, cilantro and yoghurt topping, served with side of slice banana tossed in lime shredded coconut, raisin, cashew nuts and rice.
| 1. LAMB CURRY | ............................. | Rp 59.000 |
| 2. CHICKEN GREEN CURRY | ............................. | Rp 39.000 |
| 3. VEGETABLE CURRY | ............................. | Rp 34.000 |
| 4. MUMBUL'S VEGETARIAN | ............................. | Rp 36.000 |
| 5. GADO - GADO | ............................. | Rp 34.000 |
| 6. TEMPLE ORIENTAL TOFU STIR FRY | ............................. | Rp 34.000 |
| 15,5 GOVERMENT TAX & SERVICE CHARGED WILL ADD TO YOUR FINAL BILL | ||
DESSERT

With pandans sauce, strawberry coulis and vanilla ice cream
| 1. ROYAL RICH CHOCOLATE FONDANT | ............................. | Rp 32.000 |
| 2. CHEESE CAKE | ............................. | Rp 29.000 |
| 3. GINGER CREME BRULLE | ............................. | Rp 26.000 |
| 4. WARM MIXED BERRY | ............................. | Rp 26.000 |
| 5. WARM APPLE PIE | ............................. | Rp 26.000 |
| 6. STRAWBERRY AND RHUBARB COBBLER | ............................. | Rp 26.000 |
| 7. BUBUR INJIN/ STIKY RICE PUDDING | ............................. | Rp 22.000 |
| 8. BIU LABLAB/ BANANA FLAMED | ............................. | Rp 23.000 |
| 9. ICE CREAM | ............................. | Rp 21.000 |
COFEE AND TEAS |
||
FRESH BREWED ITALIAN COFFE |
||
| 1. ESPRESSO | ............................. | Rp 14.000 |
| 2. AMERICANO | ............................. | Rp 14.000 |
| 3. CAPPUCINO | ............................. | Rp 16.000 |
| 4. MACCHIATO | ............................. | Rp 15.000 |
| 5. CAFE MOCHA | ............................. | Rp 16.000 |
| 6. CAFE LATTE | ............................. | Rp 16.000 |
TEAS |
||
| 1. REGULAR TEA | ............................. | Rp 12.000 |
| 2. SELECTION HERBAL TEA | ............................. | Rp 18.000 |
COFFE SPECIAL |
||
| 1. IRISH - IRISH WHISKY, ESPRESSO | ............................. | Rp 45.000 |
| 2. MEXICAN - KAHLUA, ESPRESSO | ............................. | Rp 45.000 |
| 3. FRENCH - BRENDY, ESPRESSO | ............................. | Rp 45.000 |
| 4. JAMAICAN - DARK RUM, ESPRESSO | ............................. | Rp 45.000 |
| 5. BRAZILIAN - BAILEYS, ESPRESSO | ............................. | Rp 45.000 |
| 6. MONTE CHRISTO - TIA MARIA, COINTREU | ............................. | Rp 45.000 |
| 15,5 GOVERMENT TAX & SERVICE CHARGED WILL ADD TO YOUR FINAL BILL | ||